<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Redline Blog</title>
	<atom:link href="http://www.teamredline.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamredline.co.uk/blog</link>
	<description>Team Redline News &#38; Articles</description>
	<lastBuildDate>Sun, 12 May 2013 10:51:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Greger’s Report – WCS 2013 Sebring</title>
		<link>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-sebring/</link>
		<comments>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-sebring/#comments</comments>
		<pubDate>Sun, 12 May 2013 10:51:56 +0000</pubDate>
		<dc:creator>Greger</dc:creator>
				<category><![CDATA[Greger Huttu]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Atze Kerkhof]]></category>
		<category><![CDATA[Ben Cornett]]></category>
		<category><![CDATA[DWC]]></category>
		<category><![CDATA[iRacing]]></category>
		<category><![CDATA[Luke McLean]]></category>
		<category><![CDATA[Sebring]]></category>
		<category><![CDATA[Team Redline]]></category>
		<category><![CDATA[wcs]]></category>

		<guid isPermaLink="false">http://www.teamredline.co.uk/blog/?p=784</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/05/wcs2013_06_sebring-300x168.jpg" class="attachment-medium wp-post-image" alt="wcs2013_06_sebring" /></p>That was exciting on the first two laps! After a bit of a disappointing qual (I aimed to do a 31.4 on the first lap and then see if I could improve on that a little on the second lap) I still went with two stops because it was faster although not as much as [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/05/wcs2013_06_sebring-300x168.jpg" class="attachment-medium wp-post-image" alt="wcs2013_06_sebring" /></p><p>That was exciting on the first two laps! After a bit of a disappointing qual (I aimed to do a 31.4 on the first lap and then see if I could improve on that a little on the second lap) I still went with two stops because it was faster although not as much as at Interlagos. I really wanted to get the lead from the start but Martin got a good one and held on to P1.</p>
<p>Braking into the hairpin for the first time I immediately noticed that he was on one stop so I knew I&#8217;d have to get by as soon as possible. With a light car it felt like I had KERS and at the end of the first lap we were side by side through the last turn and then the first turn. I took it too safe on the outside of T1 leaving a margin for any lag contact but went too wide. Hugo went by there which wasn&#8217;t great for my strategy but I quickly got the position back when he went sideways into the hairpin.</p>
<p>The backstraight seemed the best place to get a run on Martin so I tried to focus on getting a better exit from the previous corner which I was able to do. I think Martin got a bit loose on the exit, too, so I got a good run and managed to pass into the last corner. I then had a clear track in front of me and thought that my strategy shouldn&#8217;t be a complete disaster at least. The rest of the race was all about pushing as hard as possible every lap and every corner so it was pretty intense.</p>
<p>Hugo was fast with the heavy car and I wasn&#8217;t pulling away quite as much as I wanted. He lost more time on a couple of laps so that gave me some breathing room. After my first stop I was about 4-5 seconds behind him and was able to keep that gap until his stop. I then had five laps to increase the gap to keep the lead after my second stop. I wasn&#8217;t even looking at the gap during those laps, just focused on my laptimes and those laps were pretty good.</p>
<p>Just before pitting I checked the gap which was well over 30 seconds. It was enough to stay in the lead but I was a bit surprised to be about 7 seconds in front. On the last stint I was able to take it easy and just drive smooth laps to the finish. My strategy worked out really well after all the events and won me the race. Well done to Hugo and also Martin with the pole and getting P3 after struggling without FFB almost the whole race. Seeya at WG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-sebring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greger’s Report – WCS 2013 Phillip Island</title>
		<link>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-phillip-island/</link>
		<comments>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-phillip-island/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 10:45:19 +0000</pubDate>
		<dc:creator>Greger</dc:creator>
				<category><![CDATA[Greger Huttu]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Atze Kerkhof]]></category>
		<category><![CDATA[Ben Cornett]]></category>
		<category><![CDATA[DWC]]></category>
		<category><![CDATA[iRacing]]></category>
		<category><![CDATA[Luke McLean]]></category>
		<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[Richie Stanaway]]></category>
		<category><![CDATA[Team Redline]]></category>
		<category><![CDATA[wcs]]></category>

		<guid isPermaLink="false">http://www.teamredline.co.uk/blog/?p=778</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/04/wcs2013_05_pi-300x168.jpg" class="attachment-medium wp-post-image" alt="Start in the 2013 Phillip Island WCS race" /></p>Well, that was a trouble-free event for me and I put myself in a position to win with a good qualifying lap and a clean launch from pole. The race was a bit lonely due to the way things settled down after the start and with Hugo and Atze having bad luck very early on. [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/04/wcs2013_05_pi-300x168.jpg" class="attachment-medium wp-post-image" alt="Start in the 2013 Phillip Island WCS race" /></p><p>Well, that was a trouble-free event for me and I put myself in a position to win with a good qualifying lap and a clean launch from pole. The race was a bit lonely due to the way things settled down after the start and with Hugo and Atze having bad luck very early on.</p>
<p>My qualifying lap was probably the best for me this season especially considering the fact that at this track you only get one lap. I lost a tenth to my PB lap in T2 even though I felt like I got through there well. But that corner is really strange and even though you feel like you nailed it, you can suddenly be over a half a tenth down. The rest of the lap went really well and I was happy to see I pretty much hit the lap time that I wanted.</p>
<p>My start was good enough to hold on to the lead and I got a bit of a gap on the first lap which always helps to settle in. I wasn&#8217;t really looking at my mirrors much and then suddenly after a couple of laps I noticed that both Hugo and Atze were gone. My race pace was really good so I was able to pull away from Martin but after a while Max had passed him and started closing in. I actually did a lap behind him in warm-up where I noticed him being quick so I thought he could be on a lower fuel load.</p>
<p>Max overtook me just before his first stop which happened pretty much around the time and lap I anticipated. That was really the only anxious moment in the race for me because you can never be 100% sure of what strategy someone is running. I still didn&#8217;t know if he was on two stops or just 1 stop with a short first stint but when after my pit stop he was close behind it was clear that he was on 2 stops.</p>
<p>After he caught me I didn&#8217;t have a reason to fight and hold him up so he passed me another time. He pitted a lap or two later and after that it was smooth sailing for me to the finish.</p>
<p>Too bad with Hugo and Atze having their issues, a win like this never feels quite as good as in a &#8220;normal&#8221; race. But my performance was good throughout the event so I&#8217;m happy with that. Well done to Martin and congrats to Enzo for his first podium! Cheers to Fanatec, Obutto and OKYO. Seeya at Sebring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-phillip-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atze&#8217;s Report &#8211; WCS 2013 Road America</title>
		<link>http://www.teamredline.co.uk/blog/atzes-report-wcs-2013-road-america/</link>
		<comments>http://www.teamredline.co.uk/blog/atzes-report-wcs-2013-road-america/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 21:08:46 +0000</pubDate>
		<dc:creator>Atze</dc:creator>
				<category><![CDATA[Atze Kerkhof]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[DWC]]></category>
		<category><![CDATA[Greger Huttu]]></category>
		<category><![CDATA[Hugo Luis]]></category>
		<category><![CDATA[Luke McLean]]></category>
		<category><![CDATA[Road America]]></category>
		<category><![CDATA[Team Redline]]></category>

		<guid isPermaLink="false">http://www.teamredline.co.uk/blog/?p=774</guid>
		<description><![CDATA[<p><img width="300" height="163" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/04/iRacingSim64-2013-04-13-23-06-47-17-e1365887312197-300x163.jpg" class="attachment-medium wp-post-image" alt="iRacingSim64 2013-04-13 23-06-47-17" /></p>Great to have a 1-2 finish for Team Redline! Congrats to Greger for his win and to Hugo. Quali was uneventful, I struggled to get my laps in right before quali so I took it safe in my 2 laps. P3 on the grid was not bad, but can be improved! My start was amazing. [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="163" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/04/iRacingSim64-2013-04-13-23-06-47-17-e1365887312197-300x163.jpg" class="attachment-medium wp-post-image" alt="iRacingSim64 2013-04-13 23-06-47-17" /></p><p>Great to have a 1-2 finish for Team Redline! Congrats to Greger for his win and to Hugo.</p>
<p>Quali was uneventful, I struggled to get my laps in right before quali so I took it safe in my 2 laps. P3 on the grid was not bad, but can be improved!</p>
<p>My start was amazing. Everything came together and I took p1! That wasn&#8217;t something I was counting on, because I changed my setup to drafting instead of leading in clear air. Greger was comfortable behind me and once I started to think about letting him go, I made some minor mistakes which gave him a close run. I decided to go off throttle because Martin and Hugo were close behind. Greger was driving a stable pace and it was easy to follow.</p>
<p>Two mistakes cost me 2.5 seconds on Greger and I lost a bit in the pit also. Out of the pit it was rather looking in the mirror than trying to close the gap on Greger. The car with long gearing was a pain in the beginning of the stint, but got more comfortable towards the middle and end. I was able to hold off Hugo and consolidate the gap with Greger in front.</p>
<p>Not a bad race at all! Need to work to get those errors out that cost me time, but I&#8217;m glad I&#8217;m back on pace after 2 mediocre races.</p>
<p>Thank you once again to my sponsors Fanatec &#8211; OKYO &#8211; DeRose Method Tribeca &#8211; Obutto!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamredline.co.uk/blog/atzes-report-wcs-2013-road-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greger’s Report – WCS 2013 Road America</title>
		<link>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-road-america/</link>
		<comments>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-road-america/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 20:22:18 +0000</pubDate>
		<dc:creator>Greger</dc:creator>
				<category><![CDATA[Greger Huttu]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Atze Kerkhof]]></category>
		<category><![CDATA[Ben Cornett]]></category>
		<category><![CDATA[DWC]]></category>
		<category><![CDATA[iRacing]]></category>
		<category><![CDATA[Luke McLean]]></category>
		<category><![CDATA[Road America]]></category>
		<category><![CDATA[Team Redline]]></category>
		<category><![CDATA[wcs]]></category>

		<guid isPermaLink="false">http://www.teamredline.co.uk/blog/?p=769</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/04/wcs2013_04-roadamerica-300x168.jpg" class="attachment-medium wp-post-image" alt="wcs2013_04-roadamerica" /></p>This time my first lap in qualifying was good, although I thought it&#8217;d be a bit faster than what it was. Probably not enough maximum attack in a couple of corners. Wanted to put in a better time on the second lap but it ended up being a similar lap. The first lap was still [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/04/wcs2013_04-roadamerica-300x168.jpg" class="attachment-medium wp-post-image" alt="wcs2013_04-roadamerica" /></p><p>This time my first lap in qualifying was good, although I thought it&#8217;d be a bit faster than what it was. Probably not enough maximum attack in a couple of corners. Wanted to put in a better time on the second lap but it ended up being a similar lap. The first lap was still just enough to get pole.</p>
<p>My race was good with no mistakes. The start wasn&#8217;t optimal and Atze passed both myself and Martin with a great start. The draft plays a big role here so I thought I&#8217;ll just follow Atze and try to work together during the first stint to pull away from the guys behind. I seemed to be just a little bit faster and on lap 6 I think Atze made a couple of small mistakes and then decided to let me go by on the front straight. That was great teamwork from him and it paid off as we started to pull away more from Martin and Hugo in the middle part and end of the stint.</p>
<p>Atze was following me closely until he dropped further away after a mistake or two. The rest of the race was straightforward and I was able to keep up a good pace until the finish. Cheers to Atze for his smart move, no multi 21 needed there. The positions could have just as easily been reversed too, but in the end it was a great race for us and our first 1-2 for some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-road-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greger’s Report – WCS 2013 Suzuka</title>
		<link>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-suzuka/</link>
		<comments>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-suzuka/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:07:56 +0000</pubDate>
		<dc:creator>Greger</dc:creator>
				<category><![CDATA[Greger Huttu]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Atze Kerkhof]]></category>
		<category><![CDATA[Ben Cornett]]></category>
		<category><![CDATA[DWC]]></category>
		<category><![CDATA[iRacing]]></category>
		<category><![CDATA[Suzuka]]></category>
		<category><![CDATA[Team Redline]]></category>
		<category><![CDATA[wcs]]></category>

		<guid isPermaLink="false">http://www.teamredline.co.uk/blog/?p=765</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/03/wcs2013_03-suzuka-300x168.jpg" class="attachment-medium wp-post-image" alt="wcs2013_03-suzuka" /></p>My race performance was pretty strong after not getting qual quite right. My first lap was going well but went wide in Spoon and got an off-track. I really wanted to finish the next lap in order to not leave it all on the line again for the last attempt. The lap wasn&#8217;t as good [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/03/wcs2013_03-suzuka-300x168.jpg" class="attachment-medium wp-post-image" alt="wcs2013_03-suzuka" /></p><p>My race performance was pretty strong after not getting qual quite right. My first lap was going well but went wide in Spoon and got an off-track. I really wanted to finish the next lap in order to not leave it all on the line again for the last attempt. The lap wasn&#8217;t as good as the first one and I lost some more time in the final chicane but decided to complete the lap anyway. It was enough for P3 which wasn&#8217;t too bad but I would have been happier had I been one tenth quicker.</p>
<p>I got a pretty good start but Aleksi behind me got the best start of the field. I was focusing more on Hugo who had a slower start in front of me. I tried to get to the inside for T1 but had to lift off of the throttle a bit and swerve to the left as Hugo went to the right and noticed that Aleksi came flying past as well.</p>
<p>On lap 5 Aleksi made a small mistake in Degner 2 and I eventually got a run on the backstraight and made a pass into the chicane which he didn&#8217;t fight too much. For the rest of the first stint I tried to keep the gap as small as possible to Martin and Hugo in front of me. Managed to do that pretty well but I should have been one second closer to Hugo which might have allowed me to take the lead after the pit stops. But at least I came out of the pits right in front of Martin and into P2 which wasn&#8217;t looking likely after lap 1 so I was pretty happy after the race with how things went. Hugo and Martin were both fast, congrats guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-suzuka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greger’s Report – WCS 2013 Interlagos</title>
		<link>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-interlagos/</link>
		<comments>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-interlagos/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 16:56:25 +0000</pubDate>
		<dc:creator>Greger</dc:creator>
				<category><![CDATA[Greger Huttu]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Atze Kerkhof]]></category>
		<category><![CDATA[DWC]]></category>
		<category><![CDATA[Interlagos]]></category>
		<category><![CDATA[iRacing]]></category>
		<category><![CDATA[Team Redline]]></category>
		<category><![CDATA[wcs]]></category>

		<guid isPermaLink="false">http://www.teamredline.co.uk/blog/?p=761</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/03/wcs2013_interlagos-300x168.jpg" class="attachment-medium wp-post-image" alt="wcs2013_interlagos" /></p>I made qualifying a bit too exciting for myself; on the first lap I got an inc in turn 4. Then I aborted the second lap as it was a bit slow and I made a small mistake out of the last turn. On the last try I had to get some kind of a [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/03/wcs2013_interlagos-300x168.jpg" class="attachment-medium wp-post-image" alt="wcs2013_interlagos" /></p><p>I made qualifying a bit too exciting for myself; on the first lap I got an inc in turn 4. Then I aborted the second lap as it was a bit slow and I made a small mistake out of the last turn. On the last try I had to get some kind of a lap in or be out of the race completely. Luckily I nailed the first turn which is always tough. I actually got pretty close to getting an inc again in T4 so the rest of the lap I took easy. The lap time was a bit better than I expected from that lap but I guess I managed to hit the apexes pretty smoothly even though I wasn&#8217;t pushing 100%. Really happy to get pole with it.</p>
<p>My original plan was to go with a safe 1 stop strategy but after getting the pole I made a quick decision to go ALL-IN with 2 stops since the car was much more fun to drive with less fuel onboard. It&#8217;s always a bit risky as you have to get the start right and avoid getting in too much traffic. Well, things worked out perfectly for me in this race. T1 was a bit slippery in the start but I managed to hold on to the lead and then the rest of the race and especially the first stint was all about hotlapping every lap.</p>
<p>The car was really good on low fuel and my lap times were similar to practice so I was very happy with my pace. Before my first stop I already had a lead of over 20 seconds and came out right behind Hugo out of the pits so it was looking good. I was able to hang with him until he stopped and then on low fuel I increased the gap. I didn&#8217;t hit any traffic either as both times when I approached a group of cars it was time to make a pit stop so it was a pretty optimal race.</p>
<p>Well done to Hugo, Atze and Fulvio for his career best qual and finish.  Thanks to Fanatec as always. I also had my first race with the Obutto R3volution cockpit which is awesome and very comfortable. Also check out <a href="http://www.okyo.com/" target="_new" rel="nofollow">http://www.okyo.com/</a> - that&#8217;s all for now, &#8217;til next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamredline.co.uk/blog/gregers-report-wcs-2013-interlagos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atze&#8217;s Report &#8211; WCS 2013 Interlagos</title>
		<link>http://www.teamredline.co.uk/blog/atzes-report-wcs-2013-interlagos/</link>
		<comments>http://www.teamredline.co.uk/blog/atzes-report-wcs-2013-interlagos/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 14:51:34 +0000</pubDate>
		<dc:creator>Atze</dc:creator>
				<category><![CDATA[Atze Kerkhof]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[DWC]]></category>
		<category><![CDATA[Greger Huttu]]></category>
		<category><![CDATA[Hugo Luis]]></category>
		<category><![CDATA[Interlagos]]></category>
		<category><![CDATA[Team Redline]]></category>
		<category><![CDATA[wcs]]></category>

		<guid isPermaLink="false">http://www.teamredline.co.uk/blog/?p=756</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/03/12676673_Formula-1-Video-Sidepodcast-Tv-A-Lap-Of-Interlagos-With-Mark-Webber-jpg-300x168.jpg" class="attachment-medium wp-post-image" alt="Interlagos" /></p>To start: Congrats to Greger, Hugo and Fulvio for their extremely strong performance. To get to the point: I felt like shit during the race. I got the flu last week and while I had have slept more than 3 hours last night finally I had this horrible annoying cold that make your head feel [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="168" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/03/12676673_Formula-1-Video-Sidepodcast-Tv-A-Lap-Of-Interlagos-With-Mark-Webber-jpg-300x168.jpg" class="attachment-medium wp-post-image" alt="Interlagos" /></p><p>To start: <span style="color: #00ccff;">Congrats to Greger</span>, Hugo and Fulvio for their extremely strong performance.</p>
<p>To get to the point: I felt like shit during the race. I got the flu last week and while I had have slept more than 3 hours last night finally I had this horrible annoying cold that make your head feel like 100kg with 120psi crap inside. Sneezing during the race was a hell and it almost cost me a podium finish when I almost canned my car out of t3 while fighting a long upcoming sneeze haha.</p>
<p>Interlagos is a challenging track and with 0 grip it&#8217;s even harder. Greger and Luke did sick laptimes during practice and I&#8217;ve put more practicing in than average. During I wasn&#8217;t efficient but at least I didn&#8217;t feel like shit because I was thinking about something else.</p>
<p>In quali I knew I had to make the difference and with a proper lap I got into the 11.9, good for p3. I had massive wheelspin during the start of the race and nearly kept my car from flying into the wall.. Lucky the guys behind me had not a great start either so I was safe for p3. From there I tried to find focus. Normally you&#8217;ll get into a state of mind after a couple of laps so that everything goes natural, but I really had to fight every corner to get through.</p>
<p>I build up a proper gap to Fulvio for the pitstop and from there I thought I could relax. Unfortunately I couldn&#8217;t count on my relaxation because I completely messed up after. losing a whole lot of my gap to Fulvio. So I had to get myself together and finish this race. My next tactic was to plan every corner up in advance which kinda worked. In free air I was able to respond to Fulvio&#8217;s laptimes so I prevented unneccessary risks and just drove to keep the gap consistant. In non free air I was being distracted by traffic and crashes in front of me. Traffic made me feel like an autistic child that needs to socialise. So don&#8217;t take my behaviour of weaving too serious <img alt="" src="http://members.iracing.com/jforum/images/smilies/69934afc394145350659cd7add244ca9.gif" /> Never felt so happy when the race was over, just because it was over.</p>
<p>Grats to everybody and thanks to <a title="Fanatec" href="http://www.fanatec.de" target="_blank">Fanatec</a>, <a title="OKYO" href="http://www.okyo.com" target="_blank">OKYO</a>, <a title="Obutto" href="http://www.obutto.com" target="_blank">Obutto </a>and <a title="DeRose Method Tribeca" href="http://www.derosetribeca.com" target="_blank">DeRose Method Tribeca</a> for being you and helping me out.</p>
<p>Up to Suzuka!</p>
<p>&nbsp;</p>
<p>check out our website: <a title="Team Redline Official Website" href="http://www.teamredline.co.uk" target="_blank">www.teamredline.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamredline.co.uk/blog/atzes-report-wcs-2013-interlagos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanaway in Aston Le Mans frame</title>
		<link>http://www.teamredline.co.uk/blog/stanaway-in-aston-le-mans-frame/</link>
		<comments>http://www.teamredline.co.uk/blog/stanaway-in-aston-le-mans-frame/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 09:26:23 +0000</pubDate>
		<dc:creator>Atze</dc:creator>
				<category><![CDATA[Richie Stanaway]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Le Mans]]></category>

		<guid isPermaLink="false">http://www.teamredline.co.uk/blog/?p=749</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/03/aston-martin-vantage-gte-2012-300x200.jpg" class="attachment-medium wp-post-image" alt="aston-martin-vantage-gte-2012" /></p>from inracingnews.com An extra Aston Martin on the grid for this year’s Le Mans 24 Hours could be raced by Lotus Formula 1 development driver Richie Stanaway.Aston Martin Racing will have five Vantage GTEs at Le Mans following the first withdrawal from this year’s race. Stanaway, who as a member of the Lotus F1 young [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/03/aston-martin-vantage-gte-2012-300x200.jpg" class="attachment-medium wp-post-image" alt="aston-martin-vantage-gte-2012" /></p><address>from inracingnews.com</address>
<address><img alt="Richie Stanaway" src="http://media.iracing.com/inracingnews/wp-content/uploads//2013/03/e552180f2e169130.jpg.jpg" width="275" height="183" align="right" border="1" hspace="10" />An extra Aston Martin on the grid for this year’s Le Mans 24 Hours could be raced by Lotus Formula 1 development driver Richie Stanaway.Aston Martin Racing will have five Vantage GTEs at Le Mans following the first withdrawal from this year’s race.<br />
Stanaway, who as a member of the Lotus F1 young driver programme looks certain to be placed in the Porsche Supercup this year, will test for AMR in the US next week and is one of seven drivers in the frame to race the additional entry at Le Mans.</p>
<p>Aston’s fifth entry was originally listed in the GTE Am class, but the team has been able to move the car into the GTE Pro division.<br />
Stanaway and Grand-Am regular Dane Cameron will be given a try-out by Aston at Road Atlanta next week, when they will test AMR’s second Vantage GTE along with its drivers for the Sebring 12 Hours later this month, Pedro Lamy, Billy Johnson and Paul Dalla Lana.</p>
<p>AMR team principal John Gaw told AUTOSPORT: “Richie is back to full fitness after his <a href="http://www.autosport.com/news/report.php/id/100184">accident</a> in Formula Renault 3.5 last year [at Spa] and is one of the drivers we thought we’d like to have a look at.“He’s not a recognised sportscar driver, but if you test 10 young single-seater guys, you’re going to find two or three good GT drivers.”<img alt="Aston Martin, Fuji WEC 2012" src="http://media.iracing.com/inracingnews/wp-content/uploads//2013/03/9d68aa1904169397.jpg.jpg" width="275" height="183" align="right" border="1" hspace="10" />Gaw explained that the three drivers in Aston’s additional Le Mans entry would come from the five testing next week and the two members of its new young driver development squad, Jonny Adam and Daniel McKenzie.Expanding to a fifth car poses no problem for AMR, according to Gaw.“We’ve previously had a very strong rally programme [at AMR parent company Prodrive],” he explained. “A lot of those people were involved with our GT1 wins at Le Mans in 2007-08 and are now coming back to work with Aston again.”AMR’s fifth entry has moved up from first place on the GTE reserve list after the US Extreme Speed Motorsports Ferrari squad pulled its entry.The withdrawal follows ESM’s decision to move from the GT or GTE class to the <a href="http://www.autosport.com/news/report.php/id/105570">LMP2 category</a> for this year’s American Le Mans Series.</p>
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.teamredline.co.uk/blog/stanaway-in-aston-le-mans-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atze&#8217;s Report &#8211; WCS 2013 Spa Francorchamps</title>
		<link>http://www.teamredline.co.uk/blog/atzes-report-wcs-2013-spa/</link>
		<comments>http://www.teamredline.co.uk/blog/atzes-report-wcs-2013-spa/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 15:14:22 +0000</pubDate>
		<dc:creator>Atze</dc:creator>
				<category><![CDATA[Atze Kerkhof]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[iRacing]]></category>
		<category><![CDATA[Spa Francorchamps]]></category>
		<category><![CDATA[Team Redline]]></category>
		<category><![CDATA[wcs]]></category>

		<guid isPermaLink="false">http://www.teamredline.co.uk/blog/?p=744</guid>
		<description><![CDATA[<p><img width="300" height="163" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/02/pic71-300x163.jpg" class="attachment-medium wp-post-image" alt="pic7" /></p>Finally back to racing! And what a race it was.. The first race is always difficult as everybody has unlimited time to prepare. Last year I ended with a dnf in the opening race so my target was to get a podium result. Pressure was high since I ended on a good note last year, [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="163" src="http://www.teamredline.co.uk/blog/wp-content/uploads/2013/02/pic71-300x163.jpg" class="attachment-medium wp-post-image" alt="pic7" /></p><p>Finally back to racing! And what a race it was..</p>
<p>The first race is always difficult as everybody has unlimited time to prepare. Last year I ended with a dnf in the opening race so my target was to get a podium result. Pressure was high since I ended on a good note last year, but I felt really good in the final days of testing. Even when other drivers where doing very good laptimes on public server it was about clinching those quali laps when it really mattered.</p>
<p>With two proper runs in quali I made it to third on the grid. Not something to worry about as we all knew that overtaking is an option here. The race setup was good altho I did only test on 22 laps fuel before the race. So I kinda landed in the unknown with 8kg more fuel onboard for the race. Hugo had a good start and I managed to take place in 2nd position. Unfortunately I was a little bit in Greger´s way which cost him a couple of spots.</p>
